Nyandarua
- Major Flagship Infrastructure
- Olkalou Town Sewerage Project:
- Status: 100% complete and was officially commissioned by H.E. the President in January 2024.
- Scope: A Ksh 589.9 Million investment featuring a 3,300m³/day wastewater treatment plant, trunk, secondary, and tertiary sewers, and a public sanitation block.
- Impact: The system is operational with 458 initial connections and is designed to serve a projected population of 68,800 by 2040.
- Olkalou Town Sewerage Last Mile Connectivity (LMC):
- Status: Currently being repackaged for tendering under the National Urban Water Program Phase 1.
- Scope: A Ksh 533 Million project to add 11km of sewer lines and 500 new connections. It includes a water component to supply an additional 1,000m³/day to the town.
- Pesi Dam Water Project:
- Status: Identified as a Vision 2030 priority and recommended for Public-Private Partnership (PPP) funding.
- Scope: A16-million-cubic-meter capacity dam with a 60m height.
- Impact: Designed to provide domestic and industrial water to 150,000 households.
- Olkalou Town Sewerage Project:
Nyandarua has seen the completion of over 40 community water and health-facility-focused projects.
No. | Project Name | Scope of Works | Sub-County | Beneficiaries |
1 | Kagongo BH Water Supply | Drilling, equipping & civil works | Kinangop | 2,500 |
2 | Matundura Pri. Sch. LMC | Trenching and 8km pipelaying | Kinangop | 2,000 |
3 | Nyandarua GK Prison | 50m³ Masonry Tank construction | Ol Joro Orok | 5,000 |
4 | Kianjata Borehole | Equipping and civil works | Ol Joro Orok | 2,500 |
5 | Mayu Borehole LMC | 13km pipeline extension | N/Nyandarua | 1,800 |
6 | Kibathi Pri. Sch. BH | LMC and 2No. storage tanks | Ndaragwa | 4,000 |
7 | Thitai Borehole | Drilling and capping | Ol Kalou | 2,500 |
8 | Manyatta Borehole | Drilling and capping | Ol Kalou | 2,450 |
9 | Nganoini Borehole | Equipping and water kiosk | Nyandarua | 2,800 |
10 | Leshau-Karagoini Rehab | LMC for 15,000 beneficiaries | Nyandarua | 15,000 |
11 | Muhonia-Turasha Project | LMC for 6,000 beneficiaries | Nyandarua | 6,000 |
12 | Gathara Water Pan | 12,500m³ pan excavation | Nyandarua | 1,500 |
13 | Gichaka Community Pan | 10,772m³ pan excavation | Nyandarua | 1,100 |
14 | Weru Primary Sch. BH | Drilling, equipping & civil works | Nyandarua | 1,500 |
15 | Uhuru Springs Project | 50m³ tank and LMC | Nyandarua | 3,500 |
16 | JM Village Borehole | Drilling, equipping & civil works | Nyandarua | 2,000 |
17 | Bamboo/Heni/Kaugi Rehab | Rehabilitation and diagnosis | Nyandarua | 2,000 |
(Note: Total completed community projects in Nyandarua now exceed 42)
No. | Project Name | Progress Status | Sub-County | Remarks |
1 | Kiamaiko Borehole | 100% (Drilling) | Ndaragwa | Requires equipping/civil |
2 | Gachicio BH LMC | 90% | Kinangop | Extra works ongoing |
3 | Baari Water Project | 10% | Ndaragwa | Slow progress; contractor issues |
4 | Siambara BH | Design Phase | Ndaragwa | Designed for equipping |
5 | Gichigirira Borehole | Planning | Kipipiri | Sourcing defloridation units |
6 | Kahuho Secondary BH | Planning | Ndaragwa | Site resiting in progress |
- Future Planning & Proposed Projects
- National Urban Phase II: Proposed projects include the Kipipiri Schemes Water Supply and the Kirima and Kamwana Water Supply.
- Priority PPP Dams: Kinja Dam is prioritized with a 3 MCM capacity to serve 20,000 households (Ksh 4.0B).
- Proposed Sewerage Systems: Planning is underway for systems in Njabini Town (Ksh 700M) and Mairo Inya Town (Ksh 800M).
- Strategic Studies: Clusters identified for feasibility include Engineer-Upper Chania-Murungaru, Mirangine-Ndundori-Lanet, and the Gatimu-Gwa Kiongo Dam-Ndaragwa lines.
