Narok
- Major Flagship Infrastructure
- Narok Town Sewerage Project:
- Status: 100% complete and commissioned by H.E. Dr. William Ruto on April 15, 2023.
- Scope: A Ksh 1.4 Billion project featuring 28.7km of secondary sewers, 14.2km of trunk sewers, 10.8km of main trunk sewers, and a 3,500m³/day treatment plant.
- Impact: Currently provides 500 new sewer connections (serving 31,000 people) and 2,400 new water connections (serving 78,500 people). It is designed to serve 178,000 people by 2028.
- Kilgoris-Lolgorian Water Supply and Sanitation Project:
- Status: Overall physical progress is at 95%. The Defect Notification Period (DNP) commenced at the end of December 2025.
- Impact: Once fully operational, it will benefit 41,100 people in Kilgoris and Lolgorian towns.
- Narok Sewerage Last Mile Connectivity (LMC):
- Status: This National Urban Water Program Phase 1 project is currently being repackaged for tendering. The revised construction cost is Ksh 270 Million, targeting 20,000 additional beneficiaries through expanded sewer lines (15.6km) and 1,000 new connections.
- Narok Town Sewerage Project:
The following projects have been fully completed, commissioned, or handed over for operation
No. | Project Name | Scope of Works | Sub-County | Beneficiaries |
1 | Suswa (DCK) Water Supply | New pump & rising main rehab (Pres. Directive) | Narok East | 15,000 |
2 | Olemegili Water Supply | Construction of 38,500m³ Water Pan | Narok South | 12,000 |
3 | Nkisiwani Water Supply | Construction of 19,500m³ Water Pan | Narok North | 10,000 |
4 | Masaantare Water Supply | Construction of 25,000m³ Water Pan | Narok South | 10,900 |
5 | Maasai Mara BH (Ph 1 & 2) | Drilling, equipping, and civil works | Narok | 10,000 |
6 | Olopito Senchura BH | Equipping and civil works | Narok North | 3,000 |
7 | Suguro Borehole | Drilling and capping | Narok | 4,000 |
8 | Olpusimoru Community BH | Drilling and capping | Narok | 7,000 |
9 | Iltareto Primary Sch. | Drilling and capping | Narok | 3,500 |
10 | Kuntai Primary Sch. BH | Drilling and capping | Narok | 1,200 |
11 | Oloriri (Siana) BH | Drilling and capping | Narok | 3,500 |
12 | Naisoya Primary Sch. BH | 4.6km pipeline, 3 kiosks, and rehab | Narok Central | 3,000 |
13 | Satellite Community WP | Pipeline extension and civil works | Narok | 7,000 |
14 | Olonini Primary Sch. | Drilling and capping | Narok | 2,000 |
15 | Erongeni Community | Elevated pressed steel tank | Narok | 5,000 |
16 | Loita Water Project | Roof harvesting and pipeline to tank | Narok | 6,000 |
17 | Sitiapei Primary Sch. BH | Equipping and civil works | Narok | 8,000 |
18 | Kiripwet Pan Water | Pan construction | Narok | 10,000 |
19 | Emabati (Melelo) Pan | Pan construction | Narok | 9,000 |
20 | Oloserian Water Pan | Pan construction | Narok | 10,000 |
21 | Isokon Community WP | Sump construction and solar equipping | Narok | 5,000 |
22 | Olorien Water Project | Pipeline extension | Narok | 4,000 |
23 | Sakutiek Health Centre | Solarization and fencing | Narok | 3,000 |
24 | Ilkerin and Naudo Pan | Construction of two water pans | Narok | 5,000 |
No. | Project Name | Progress Status | Sub-County | Remarks |
1 | Lelechuet Pri. Sch. BH | 70% | Narok West | Civil works ongoing |
2 | Kishermoruak Boys BH | 70% | Narok West | Civil works ongoing |
3 | Sirinik Pri. Sch. BH | 40% | Narok West | Alternative spring source designed |
4 | Nkareta Secondary BH | 40% | Narok | Drilling and capping phase |
5 | Araret Water Pan | 30% | T/Mara East | Delayed due to heavy rains |
6 | Rotian Community BH | 40% | Narok North | Borehole 1 dry; awaiting resiting |
7 | Kilgoris-Lolgorian LMC | Retendered | Narok | Bids closing January 2026 |
8 | Olopito-Senchura Sec. | 5% | Narok North | Equipping and civil works |
- Future Planning & Proposed Projects
- PPP Priority Dams: Two major dams are proposed for Public-Private Partnership funding: Upper Narok Dam (Ksh 7.2B) and Upper Ololulunga Dam (Ksh 8.9B).
- Maa Community Directive: A presidential directive has initiated planning for 4 new water pans (Enoisonkoyo, Enesambulai, Orgilai, and Kikuyian) and 6 new boreholes in Narok.
- National Urban Phase II: Proposed works include the Ololunga Ewaso Ng’iro Water Supply, Kilgoris Sewerage, and further Kilgoris LMC components.
- Strategic Studies: Feasibility studies are identified for the Inkorienito-Suwa, Tirat-Mulot, and Lower Kilgoris water supply clusters.
